Todoist: To Do List & Calendar: what reviewers want fixed
Google Play · 300 reviews · 2026-06-02 to 2026-10-04 · newest first
How this report was made
- Reviews300 reviews from Google Play, newest first, dated 2026-06-02 to 2026-10-04. Taken from the store's public review page.
- Jev labels each reviewJev (jev-1.13.0), TypeSafe's model for typed judgments, read every review and answered narrow questions about it: how the reviewer feels, how severe any problem is, which of 18 product areas it concerns, and whether it's a bug, a feature request, a sign they'll leave, or tied to an update. Each answer comes with a probability. All of Jev's answers cost about $0.09.
- Code counts and ranksA label counts only when Jev is at least 60% sure; 40%–60% goes to the borderline list instead. Every count, ranking, and priority score is computed in code. Star ratings, dates, and versions are never shown to Jev.
- Quotes stay verbatimEvery quote is in the reviewer's own words; nothing is paraphrased or generated. Jev picks the sentence that makes the point, and when none stands out the review is shown as written, shortened if long. The summary below was written by Claude from these counts and quotes.
What the labels mean
- Priority
- How urgent an area is; areas are ranked by it. Each review reporting a problem there adds 1, plus 1× its severity (0–3), plus 2 if the reviewer says they'll leave, plus 1 if they tie it to an update.
- Likely rank
- Where the area could rank with a different sample of reviews: the range it fell in for 90% of 500 resamples of these reviews. The dot is its rank here. Areas whose ranges overlap aren't clearly ordered.
- By month
- Each bar is the share of that month's reviews (or week's, for short windows) reporting a problem in the area, on one scale for all areas. Faded bars: periods with fewer than 20 reviews.
- Fewer / more lately
- Complaints about the area fell (or rose) between the earlier and later half of the reviews by more than chance would usually explain (one-sided Fisher exact test, p < 0.025 after a Holm adjustment for the number of areas tested, so a report rarely flags an area by chance). A prompt to check releases or analytics, not proof.
- Issues
- Reviews reporting a problem in that area, and their share of all reviews. A review can count in several areas.
- Severity
- The average on a 0–3 scale: 1 minor, 2 degraded, 3 blocking.
- Blocking
- The app or the reviewer's main task doesn't work at all, or they lost data or money.
- Degraded
- Something works poorly or unreliably, or a feature is missing or was removed.
- Minor
- A cosmetic issue, small inconvenience, or dislike of a design or business decision.
- Churn risk
- Says they uninstalled, cancelled, or are switching, or will if nothing changes.
- Since update
- Ties the problem to a recent update, new version, or redesign.
- Bug
- Describes something in the app that is broken or behaves incorrectly.
- Request
- Asks for something to be added, or for a removed feature to come back.
- Repro detail
- Gives a detail an engineer could use to reproduce the problem: device, OS version, steps, or trigger.
- Praise
- Reviews praising that area.
- Sentiment
- How the reviewer feels, judged from their words, not their rating. Five levels, from very negative to very positive.
- Unsure
- Jev was 40%–60% sure. Unsure labels aren't counted anywhere; they're listed for a human to check.
Todoist on Google Play: what to fix first
Headline. Most of the 300 newest US reviews (2 Jun to 4 Oct 2026) are positive, but 102 report a problem and 26 are blocking. The biggest problem is getting into the app at all.
Fix first
The top three, in rough order. Click an area to read the reviews.
- Sign-up, login, and account: 23 reviews, 15 blocking, 5 churn. Google sign-in, password rules, captcha, and verification emails fail, so people can't get in.
- Design, redesign, and navigation: 20 reviews, 3 blocking, 6 churn (the most of any area). Reviewers want the old look and swipe behavior back as an option, not a rollback.
- Pricing and Pro paywall: 19 reviews, 3 blocking, 4 churn. The objection is core features (calendar view, more projects) being Pro-only.
Roughly tied after these: reminders that don't fire, stability, and recurring tasks that skip days.
Bugs worth an engineer's look
- Captcha verification fails at login (v12254, v12250); the verification email never arrives (v12202).
- Reminders don't fire at the set time (v12282, v12278, v12270).
- The app is stuck on the welcome screen (v12172).
- Recurring subtasks lose their order on the next recurrence (v12296).
- The home-screen widget broke after an update on Oxygen OS 16 (v12174).
Feature requests and churn
26 reviews ask for something, each idea from fewer than 5 reviews: the old swipe behavior or a "legacy" dark theme, offline mode, a task start time, and subscription tiers. 15 reviews say they'll leave, mostly over design (6), login (5), pricing (4), and AI (3); a review can count in more than one.
What users love
Don't break design and ease of use (24 praise reviews), projects and labels (12), Ramble voice capture (11), or integrations such as calendar sync (11).
Caveats
- The 300 newest US English reviews only; recent written reviews skew more critical than the 4.61★ store average.
- 46 reviews have a borderline label that isn't counted; 9 are non-English.
- Sharing, calendar views, sync, support, and devices each have fewer than 5 issue reviews, so treat them as anecdotes.
Sentiment
How reviewers feel, judged from their words (not their rating). Click a sentiment to read those reviews.
Product areas, ranked
Click a row to read what reviewers said. … marks a quote cut from a longer review. What do the columns mean?
All areas: reviews reporting a problem fell from 63 of 149 (42%) before Jul 30 to 39 of 151 (26%) since (p = 0.002).
1 Sign-up, login, and accountCreating an account, signing in with Google, Facebook, Apple or email, password rules rejecting passwords, captcha or verification failures, being logged out, or deleting the account 1–3 238% 2.58 15 5 0 0
Covers: Creating an account, signing in with Google, Facebook, Apple or email, password rules rejecting passwords, captcha or verification failures, being logged out, or deleting the account
By month: Jun 12 of 87 · Jul 3 of 65 · Aug 6 of 67 · Sep 2 of 67 · Oct 0 of 14. Before vs since Jul 30: 15 vs 8, no clear change (p = 0.81 adjusted for 10 areas tested).
15 bug reports · 2 feature requests · mean rating 1.04 · 1 borderline review not counted
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
… I get "Capcha verification failed. … Full reviewI created an account on my computer. I later downloaded the app on my phone, can't login to it. I get "Capcha verification failed. Please try again." Tried a bunch of times. Uninstalling for something that actually works. | 1★ | 2026-08-24 | 12250 | negative | blockingbugchurn riskrepro detail |
signup was difficult, google failed authentication, password kept on getting rejected, uninstalled downloaded another app | 1★ | 2026-06-09 | 12166 | negative | blockingbugchurn risk |
I shouldn't be required to give an email address JUST to use a to-do list. … Full reviewI shouldn't be required to give an email address JUST to use a to-do list. Not everything requires an account to be set up. Immediately deleted. | 1★ | 2026-08-08 | very negative | blockingchurn risk | |
… I had to set up a password (signed up with google) because it did not allow me to delete, go to another page, come back, login again, go to delete page again and write email and password again was such a bad experience. … Full reviewI used it for a while, I was not thinking of writing such a bad review. I tried to delete my account after finding out this is not what I need. Deleting my account was so hard. I had to set up a password (signed up with google) because it did not allow me to delete, go to another page, come back, login again, go to delete page again and write email and password again was such a bad experience. They really tried to make deleting account as hard as possible. | 1★ | 2026-07-17 | 12210 | negative | degradedchurn riskrepro detail |
… Figuring out how to delete the account took ten minutes. huge waste of time Full reviewInstalled it, created an account, realized I needed something else. this took me two minutes. Figuring out how to delete the account took ten minutes. huge waste of time | 1★ | 2026-06-16 | negative | degradedchurn risk | |
I can't login to the app. … Full reviewI can't login to the app. I get the 'captcha verification failed' error message, a message many other users also get, from what I read to Reddit. | 1★ | 2026-08-26 | 12254 | negative | blockingbug |
2 Design, redesign, and navigationLayout, visual design, themes and dark mode, a recent redesign, swipe gestures, navigation, finding settings or options, readability, and how hard the app is to learn 1–4 207% 1.76 3 6 3 24
Covers: Layout, visual design, themes and dark mode, a recent redesign, swipe gestures, navigation, finding settings or options, readability, and how hard the app is to learn
By month: Jun 7 of 87 · Jul 6 of 65 · Aug 5 of 67 · Sep 2 of 67 · Oct 0 of 14. Before vs since Jul 30: 13 vs 7, no clear change (p = 0.91 adjusted for 10 areas tested).
3 bug reports · 6 feature requests · mean rating 2.2 · 4 borderline reviews not counted
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
to complicated ... uninstalled | 1★ | 2026-06-10 | negative | blockingchurn risk | |
… The entire concept of tasking is simple, but this app is determined to force you to click through and chat with a bot through pages of garbage to do something that should be quick and easy but no, you have to learn this stupid contrived garbage system. … Full reviewOne of the worst application experiences I've had in my long life of using apps. The entire concept of tasking is simple, but this app is determined to force you to click through and chat with a bot through pages of garbage to do something that should be quick and easy but no, you have to learn this stupid contrived garbage system. Honestly I've happily gone back to Android Tasks, and I never thought in a million years I would say that. | 2★ | 2026-07-13 | 12204 | very negative | degradedchurn risk |
⭐⭐⭐ I still find Todoist very useful, but I preferred the older UI and swipe behavior. … Full review⭐⭐⭐ I still find Todoist very useful, but I preferred the older UI and swipe behavior. The recent changes made my daily workflow less convenient. I also think adding a widget would make the app much more useful. The app doesn't need to stay extremely lightweight like a Nokia 3310 😭—modern phones can handle it easily. Thanks for replying to my earlier review! Please consider bringing back the old swipe experience as an option. | 3★ | 2026-08-12 | 12234 | mixed / neutral | degradedrequestsince update |
The new dark theme looks absolutely horrible, and hiding the task description box when adding a new task is a stupid idea. … Full reviewThe new dark theme looks absolutely horrible, and hiding the task description box when adding a new task is a stupid idea. Why is this app getting worse? | 2★ | 2026-08-09 | 12236 | very negative | minorrequestsince update |
I strongly dislike the new layout changes that added borders and boxes to the list items. … Full reviewI strongly dislike the new layout changes that added borders and boxes to the list items. It feels less clean, more cluttered - I preferred it much more when it was just the text with dividing lines, it was more focused. Is there a possibility to add a "legacy" dark theme that makes the boxes the same color as the background so that it looks similar to what it used to? | 3★ | 2026-06-19 | 12178 | negative | minorrequestsince update |
too complicated | 1★ | 2026-06-18 | 12172 | negative | minor |
What users like here
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
The updated design with clearer separation of menu items facilitates navigation | 5★ | 2026-06-20 | 12180 | positive | |
… Thank you to the developers for making this app :D The app has a really nice design. … Full reviewThe app is pretty much amazing. I love it. It's a nice productivity app. Either you're studying or working or just want to arrange your tasks every day. It's a great app. It also works with Wear OS so you can manage and create tasks without even taking your phone out. This app is so intuitive and nice. I absolutely love it. Thank you to the developers for making this app :D The app has a really nice design. It doesn't have any ads and the earth itself is splendid. :) | 5★ | 2026-08-07 | 12234 | very positive | |
… It is beautifully designed, incredibly fast, and syncs flawlessly across all my devices. … Full review⭐⭐⭐⭐⭐ The best to-do list app on the market!I have tried dozens of task managers, but Todoist is easily the best. It is beautifully designed, incredibly fast, and syncs flawlessly across all my devices. It makes organizing my day completely stress-free. Five stars! | 5★ | 2026-08-06 | very positive |
3 Pricing and Pro paywallThe price of Pro or Business, features locked behind the paywall (calendar view, reminders, more projects), basic features feeling paid-only, free-plan limits, trials, subscriptions, charges, refunds, cancelling a subscription, or the lack of a lifetime purchase 1–5 196% 1.77 3 4 0 7
Covers: The price of Pro or Business, features locked behind the paywall (calendar view, reminders, more projects), basic features feeling paid-only, free-plan limits, trials, subscriptions, charges, refunds, cancelling a subscription, or the lack of a lifetime purchase
By month: Jun 7 of 87 · Jul 5 of 65 · Aug 5 of 67 · Sep 2 of 67 · Oct 0 of 14. Before vs since Jul 30: 12 vs 7, no clear change (p = 0.97 adjusted for 10 areas tested).
3 bug reports · 4 feature requests · mean rating 2.05 · 1 borderline review not counted
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
As soon as I learned you have to PAY to use a calendar view, this app because as good as useless to me. … Full reviewAs soon as I learned you have to PAY to use a calendar view, this app because as good as useless to me. Deleted my account. | 1★ | 2026-06-03 | 12158 | very negative | blockingchurn risk |
… Yall are asking for far too much for a todo app and you're putting pretty big things behind the paywall which is just shady. … Full reviewHow I wish I could give more stars. Love this app but the greed is shameful. Yall are asking for far too much for a todo app and you're putting pretty big things behind the paywall which is just shady. Had to uninstall. Will come back if they drop down to reasonable pricings. | 3★ | 2026-07-22 | negative | degradedchurn risk | |
… For those basic needs, the new pricing makes it not worth it. … Full reviewEDIT: I reached out to support as advised in the response but they were not willing to do anything. I have used Todoist since 2010 but will have to look for another app. I paid for pro for many of those years but $60/year has become way too much. Some of us do not use the AI features, and just need reminders and more than 5 projects. For those basic needs, the new pricing makes it not worth it. Maybe come up with subscription tiers? | 2★ | 2026-06-16 | negative | degradedrequestchurn risk | |
… Immediately ran into project count pay wall. … Full reviewBuggy. Downloaded app to organize a busy family. Invited my spouse. Never rec'd, I had to manually copy the invite link and text it. Immediately ran into project count pay wall. I don't mind paying. Tiers are poorly explained. Three days later I still haven't heard from customer service despite two submissions. I try to update to business class, can't do it. Button literally doesn't work. Refuse to refund even though I only had it for 3 days. Complete waste of time. | 1★ | 2026-08-17 | 12242 | very negative | blockingbugrepro detail |
nothing can you do before paid upgrade | 1★ | 2026-06-25 | negative | blocking | |
works exactly as described. too bad that the part that I really need is $. | 5★ | 2026-07-20 | mixed / neutral | degraded |
What users like here
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
… Pro is totally worth it as well! Full reviewLove it! Pro is totally worth it as well! | 5★ | 2026-06-13 | 12172 | very positive | |
So I actually had stopped using it for a little while. it wasn't until they actually responded that I came back to it. when I came back to it. it challenged me to look at it again and let me tell you I love the updates that y'all have done and it is well worth the monthly price. … Full reviewSo I actually had stopped using it for a little while. it wasn't until they actually responded that I came back to it. when I came back to it. it challenged me to look at it again and let me tell you I love the updates that y'all have done and it is well worth the monthly price. I don't know where I would be in life without it, the minute that I started to use it again, I went right back to the productivity that I had been when I was using it everyday. and someone with ADHD. it is a life saver. | 5★ | 2026-09-18 | 12278 | very positive | |
even the free version is great, got it mainly cuz it has a wearos version which also works perfectly well | 5★ | 2026-08-01 | 12226 | very positive |
4 Task reminders and alertsTask reminders and due-time alerts on the phone: missing, late, silent, not firing at the set time, only sent by email, or reminder options like alarms and repeat alerts 3–9 134% 2.03 2 0 0 7
Covers: Task reminders and due-time alerts on the phone: missing, late, silent, not firing at the set time, only sent by email, or reminder options like alarms and repeat alerts
By month: Jun 4 of 87 · Jul 4 of 65 · Aug 2 of 67 · Sep 3 of 67 · Oct 0 of 14. Before vs since Jul 30: 8 vs 5, no clear change (p = 0.98 adjusted for 10 areas tested).
8 bug reports · 0 feature requests · mean rating 2.38 · 1 borderline review not counted
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
either it's too confusing or they changed something. i missed a critical reminder which cost me $2,000 | 1★ | 2026-09-22 | 12282 | negative | blockingbug |
useless , no reminder at the specific date of the work | 1★ | 2026-09-26 | 12278 | very negative | blockingbug |
Many cool freatures but missed important things because notification did not work. … Full reviewMany cool freatures but missed important things because notification did not work. So, not really useable if you cant trust it. Basic things should work. | 2★ | 2026-09-08 | 12270 | negative | degradedbug |
reminders not working | 2★ | 2026-06-27 | 12180 | negative | degradedbug |
No alarm shows | 2★ | 2026-07-14 | 12202 | negative | degradedbug |
failed to remind me many many times | 1★ | 2026-07-18 | 12196 | negative | degradedbug |
What users like here
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
works well I like the fact it's not just one reminder it will remind you throughout the day and very simple use | 5★ | 2026-06-24 | 12180 | positive | |
The email reminders of what's been missed are very nice. | 5★ | 2026-08-03 | 12230 | positive | |
… Adding reminders and organising things into different projects makes it much easier to stay on top of work Full reviewTodoist is simple but really useful for keeping track of daily tasks. Adding reminders and organising things into different projects makes it much easier to stay on top of work | 5★ | 2026-08-14 | positive |
5 StabilityThe app crashing, freezing, force-closing, not opening, getting stuck on a screen, or becoming unstable 3–11 93% 2.68 6 1 0 1
Covers: The app crashing, freezing, force-closing, not opening, getting stuck on a screen, or becoming unstable
By month: Jun 5 of 87 · Jul 1 of 65 · Aug 1 of 67 · Sep 1 of 67 · Oct 1 of 14. Before vs since Jul 30: 6 vs 3, no clear change (p = 0.98 adjusted for 10 areas tested).
8 bug reports · 0 feature requests · mean rating 2.11 · 7 borderline reviews not counted
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
… Stuck on the welcome page Full reviewvery frustrating. Installed the app. Stuck on the welcome page | 1★ | 2026-06-15 | 12172 | negative | blockingbug |
The app is frozen in the welcome screen. | 2★ | 2026-06-14 | 12172 | negative | blockingbug |
Nothing works | 1★ | 2026-10-03 | 12298 | very negative | blockingbug |
… Unfortunately the app has become somewhat unstable recently. … Full reviewI've been using this for over 6 years and have mostly liked it. Unfortunately the app has become somewhat unstable recently. Hope devs get it back under control :) | 3★ | 2026-06-21 | 12180 | mixed / neutral | degradedbug |
unpredictable app | 4★ | 2026-08-24 | 12250 | negative | degraded |
setup and adding other person is so difficult. taking me to main screen again and again. app deleted | 1★ | 2026-07-16 | negative | blockingbugchurn risk |
What users like here
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
… It's reliable, fast, and has never crashed for me. … Full reviewTodoist is by far the best to-do list app on the Google Play Store. It's reliable, fast, and has never crashed for me. I love that it has no intrusive ads, uses very little battery, and helps me stay organized and consistent with my daily tasks. The widgets are excellent and make it easy to view and check off tasks right from my home screen. Overall, it's a professional, polished app that makes staying productive simple and efficient. Highly recommended! | 5★ | 2026-06-20 | very positive |
6 Due dates, recurring tasks, and time zonesSetting due dates and times, recurring or repeating tasks, tasks skipping or moving days, rescheduling overdue tasks, day boundaries for night owls, and time zones 3–11 114% 1.85 0 1 0 3
Covers: Setting due dates and times, recurring or repeating tasks, tasks skipping or moving days, rescheduling overdue tasks, day boundaries for night owls, and time zones
By month: Jun 1 of 87 · Jul 2 of 65 · Aug 4 of 67 · Sep 3 of 67 · Oct 1 of 14. Before vs since Jul 30: 3 vs 8, no clear change (p = 0.91 adjusted for 10 areas tested).
5 bug reports · 6 feature requests · mean rating 3 · 1 borderline review not counted
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
… If subtasks are completed out of order, their order can get messed up on the next recurrence. … Full reviewI keep coming back to Todoist because I love the design, speed, and simplicity. Unfortunately, I keep leaving for the same reason: recurring subtasks. If subtasks are completed out of order, their order can get messed up on the next recurrence. For routines and checklists where sequence matters, this is incredibly frustrating. I keep hoping it gets fixed because Todoist would otherwise be my go-to task manager. | 3★ | 2026-10-02 | 12296 | mixed / neutral | degradedbugchurn risk |
… I set up a simple daily routine with just 27 organized steps, and for some reason it keeps picking random tasks to change the time on, move to the next day, or just disable the time stamp on it altogether. … Full reviewThis app is extremely buggy. I set up a simple daily routine with just 27 organized steps, and for some reason it keeps picking random tasks to change the time on, move to the next day, or just disable the time stamp on it altogether. I have done everything to try and fix it, but it continues to force me to edit it nearly every day so I stay on track. This is frustrating and adding more work to what was supposed to be a task manager. Please fix this. | 2★ | 2026-08-24 | 12250 | negative | degradedbug |
Time issue what if a person sleeps 5am or 6am.. this app messes up lists in that case. … Full reviewTime issue what if a person sleeps 5am or 6am.. this app messes up lists in that case. Basic feature missing. | 1★ | 2026-07-21 | 12210 | negative | degradedbug |
… But sometimes, everyday tasks skip a day, and setting them back is tedious. … Full reviewWorks really well. But sometimes, everyday tasks skip a day, and setting them back is tedious. Otherwise, it works great. | 4★ | 2026-08-10 | 12236 | positive | degradedbug |
this app would have been greater if it supported a start time option for tasks to prevent tasks from showing up untill a certain time. | 4★ | 2026-09-29 | 12292 | mixed / neutral | degradedrequest |
… It would be super helpful to please make recurring tasks that that reset the next day (parent and subtasks). … Full reviewThis app is great. Different view modes, deadlines, functional sub/parent tasks. It would be super helpful to please make recurring tasks that that reset the next day (parent and subtasks). I have found a manual solution but its very inconvenient. Secondly, please allow completed tasks view function to only show completed tasks for that day (to reduce clutter). App is less intimidating than google calendar and its appreciated but these changes would be amazing (free version). Recommend! | 4★ | 2026-09-16 | 12278 | positive | degradedrequest |
What users like here
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
incredibly useful to schedule recurring tasks no matter how complicated the scheduling. i love the voice feature! | 5★ | 2026-10-04 | 12296 | very positive | |
… I love that you can easily set all task details (date, time, frequency, category, label, etc.) simply by typing; the app recognises many different keywords and programs the task accordingly. … Full reviewVery useful and intuitive app that enables seamless task setting and tracking. I love that you can easily set all task details (date, time, frequency, category, label, etc.) simply by typing; the app recognises many different keywords and programs the task accordingly. The widgets are great aswell, and provide quick ways to see and check off tasks for a variety of views (today, tomorrow, all, etc.). Since using this app, I'm finding myself more accountable for setting and completing tasks. | 5★ | 2026-07-26 | 12220 | very positive | |
simple to use and focused app. absolutely love the one button (q) to add a new task with automatic putting on the correct day by me typing today or next Tuesday at the end. and of course # and the group. best to do app I've ever used | 5★ | 2026-07-14 | 12206 | very positive |
7 Adding and editing tasksQuick Add, typing new tasks, natural-language date parsing while typing, task descriptions, adding subtasks, editing, completing or deleting tasks, and default values for new tasks 4–10 114% 1.93 1 0 1 6
Covers: Quick Add, typing new tasks, natural-language date parsing while typing, task descriptions, adding subtasks, editing, completing or deleting tasks, and default values for new tasks
By month: Jun 5 of 87 · Jul 1 of 65 · Aug 2 of 67 · Sep 3 of 67 · Oct 0 of 14. Before vs since Jul 30: 6 vs 5, no clear change (p = 0.98 adjusted for 10 areas tested).
3 bug reports · 9 feature requests · mean rating 2.64 · 8 borderline reviews not counted
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
Can't edit, no repeat | 1★ | 2026-06-26 | negative | degradedbugrequest | |
where is the adding subtasks button under a section? it used to be there but now it's gone. now it's a hassle to drag the new added items up to each section etc | 1★ | 2026-06-22 | 12180 | negative | degradedrequest |
I have an suggestion which I strongly recommend you should add PROBLEM : some people incl me too add daily tasks each day and be able to complete a portion of it SOLUTION: incl an option which lets you select how much portion you completed so that we can see what we set the goal too and what we have achieved (make … Full reviewI have an suggestion which I strongly recommend you should add PROBLEM : some people incl me too add daily tasks each day and be able to complete a portion of it SOLUTION: incl an option which lets you select how much portion you completed so that we can see what we set the goal too and what we have achieved (make sure it will work in the calendar too) kindly sorry for bad english and please kindly consider the opinion🙏🏻 | 5★ | 2026-06-26 | mixed / neutral | degradedrequest | |
… I don't want to have to tag myself or set the date every time i make a task especially on phone, i should be able to make it automatic. would also appreciate tracking functionality in groups Full reviewwouls be nice to have more control over settings, i.e. I don't want to have to tag myself or set the date every time i make a task especially on phone, i should be able to make it automatic. would also appreciate tracking functionality in groups | 3★ | 2026-07-08 | 12186 | mixed / neutral | degradedrequest |
nothing can you do before paid upgrade | 1★ | 2026-06-25 | negative | blocking | |
The new dark theme looks absolutely horrible, and hiding the task description box when adding a new task is a stupid idea. … Full reviewThe new dark theme looks absolutely horrible, and hiding the task description box when adding a new task is a stupid idea. Why is this app getting worse? | 2★ | 2026-08-09 | 12236 | very negative | minorrequestsince update |
What users like here
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
simple to use and focused app. absolutely love the one button (q) to add a new task with automatic putting on the correct day by me typing today or next Tuesday at the end. and of course # and the group. best to do app I've ever used | 5★ | 2026-07-14 | 12206 | very positive | |
… I love that you can easily set all task details (date, time, frequency, category, label, etc.) simply by typing; the app recognises many different keywords and programs the task accordingly. … Full reviewVery useful and intuitive app that enables seamless task setting and tracking. I love that you can easily set all task details (date, time, frequency, category, label, etc.) simply by typing; the app recognises many different keywords and programs the task accordingly. The widgets are great aswell, and provide quick ways to see and check off tasks for a variety of views (today, tomorrow, all, etc.). Since using this app, I'm finding myself more accountable for setting and completing tasks. | 5★ | 2026-07-26 | 12220 | very positive | |
… Being able to create subtasks is brilliant. … Full reviewI really love this little app living on my phone. Todoist was recommended to me by Claude, and it has genuinely made managing everything easier. Being able to create subtasks is brilliant. Adding priorities to my tasks helps me see immediately what actually needs my attention. But my favourite part is the AI integration. My AI can add things directly to my to-do list, and I can also take information from Todoist and feed it back into my main projects. That connection between my AI, my tasks, | 5★ | 2026-10-01 | 12294 | very positive |
8 AI features and RambleRamble voice capture, the AI assistant, AI task breakdown or suggestions, ChatGPT or Claude integrations, where AI features are available, and objections to AI being added 4–11 103% 1.51 0 3 2 11
Covers: Ramble voice capture, the AI assistant, AI task breakdown or suggestions, ChatGPT or Claude integrations, where AI features are available, and objections to AI being added
By month: Jun 1 of 87 · Jul 6 of 65 · Aug 2 of 67 · Sep 1 of 67 · Oct 0 of 14. Before vs since Jul 30: 7 vs 3, no clear change (p = 0.97 adjusted for 10 areas tested).
2 bug reports · 2 feature requests · mean rating 1.9 · 0 borderline reviews not counted
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
Was a great app, but now they've shoved ChatGPT in it for no reason so immediately uninstalled. | 1★ | 2026-07-18 | 11626 | negative | degradedchurn risksince update |
… I paid for Pro, and it's not there. … Full reviewI've been using Grok with TickTick, but Grok's been throttling my requests. AI told me that if I used Todoist, you have your own built-in AI now, but as long as I pay for Pro. I paid for Pro, and it's not there. I told AI that, and it said, "Oh, you can only use that feature if you use it on a computer." | 2★ | 2026-09-18 | 12278 | negative | degradedbug |
they just added AI features. dont use | 1★ | 2026-07-19 | 12210 | negative | minorsince update |
Was a good app, recommended it to multiple people over the years, but then they started promoting AI integrations like Claude and ChatGPT. … Full reviewWas a good app, recommended it to multiple people over the years, but then they started promoting AI integrations like Claude and ChatGPT. Don't like it. Don't want it. Not going to support a company that promotes AI, and neither are the folks I recommended the app to. Simple as that. | 2★ | 2026-08-05 | 11826 | negative | minor |
Implementation of ChatGPT makes this a waste of time. | 1★ | 2026-07-23 | 12216 | very negative | minor |
One more AI helpless tool | 2★ | 2026-07-01 | 12190 | very negative | minor |
What users like here
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
… The ramble feature is the best cause I can just run it and say all the tasks taking up headspace and it just turns everything into tasks. … Full reviewI've been avoiding getting this app because I already had a task app. Huge mistake. Honestly been struggling with getting my life together and this app made such a huge difference!! The ramble feature is the best cause I can just run it and say all the tasks taking up headspace and it just turns everything into tasks. You can also rank prioritize tasks which I have always struggled to do in my head (ADHD). LOVE THIS APP! Just try it. Might change your life. | 5★ | 2026-07-19 | 12210 | very positive | |
Excellent integration with my ChatGPT ❤️ great work and nice tool guys | 5★ | 2026-09-02 | 12258 | very positive | |
… It transcribes verbal dictation perfectly and sets dates and reminders automatically. … Full reviewThis app has changed my life! Get the paid version with Ramble. It transcribes verbal dictation perfectly and sets dates and reminders automatically. Game changer for ADHD where I have to input things easily and fast before my brain moves on and gets distracted. I dont think I would have stuck with it without Ramble.It takes a bit to set up and get used to using it but afterwards I cant tell you how much my life changed. It cleared the clutter in my brain and got rid of the lists I never did. | 5★ | 2026-07-01 | 12190 | very positive |
9 Marketing emails and nagsPromotional or marketing emails, too many emails, hard-to-unsubscribe email categories, upgrade pop-ups, and being pushed to turn on notifications or rate the app 5–14 83% 1.57 0 2 0 2
Covers: Promotional or marketing emails, too many emails, hard-to-unsubscribe email categories, upgrade pop-ups, and being pushed to turn on notifications or rate the app
By month: Jun 3 of 87 · Jul 5 of 65 · Aug 0 of 67 · Sep 0 of 67 · Oct 0 of 14. Before vs since Jul 30: 8 vs 0, no clear change (p = 0.03 adjusted for 10 areas tested).
1 bug report · 0 feature requests · mean rating 1.38 · 2 borderline reviews not counted
| Quote (verbatim) | Rating | Date | Version | Sentiment | Labels |
|---|---|---|---|---|---|
… I have been receiving daily reminder emails since uninstalling, and each time I unsubscribe it's a different email chain. … Full reviewI downloaded this app and found that it did not have the specific feature I was looking for. no harm, no foul. Everything else about the app seemed excellent. I have been receiving daily reminder emails since uninstalling, and each time I unsubscribe it's a different email chain. I shouldn't have to unsubscribe multiple times for an app I used for all of 10 minutes | 1★ | 2026-07-25 | mixed / neutral | degradedchurn risk | |
Displays a banner on top advertising premium account that is always present on the display. … Full reviewDisplays a banner on top advertising premium account that is always present on the display. Quite annoying. Will be migrating to another app. | 1★ | 2026-07-16 | negative | minorchurn risk | |
you need to fix your unsubscribe function, it doesn't work | 2★ | 2026-06-10 | 12166 | negative | degradedbug |
i dont like this app and i cant unsuscribe to the email | 1★ | 2026-07-06 | 12196 | negative | degraded |
… Bombarding me with different categories of emails every day and then only letting me unsubscribe from one category at at time. … Full reviewMediocre app pushing a subscription is all this is. Bombarding me with different categories of emails every day and then only letting me unsubscribe from one category at at time. Truly disgusting behavior. All to push a premium subscription for an app that's not even as good as Google tasks, Microsoft To Do or Notion, which are all free. Go away... Maybe I'll just take down your servers so you can't send any emails. Don't bother responding with some ridiculous appeasement from your PR team. | 1★ | 2026-06-18 | very negative | minor | |
